Page 1 of 1
| 43038 | Companion Care Needed For My Mother In Prescott | |
| Job ID: | 43038 | |
| Listing Date: | 11/1/2018 | |
| Source: | Adzuna | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43039 | Two Cats Sitter | |
| Job ID: | 43039 | |
| Listing Date: | 11/1/2018 | |
| Source: | Adzuna | |
| Location: | Prescott | |
| Job Type: | General Business | |
| 43040 | Area Supervisor | |
| Job ID: | 43040 | |
| Listing Date: | 11/1/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Retail | |
| 43041 | CAD Draftsperson | |
| Job ID: | 43041 | |
| Listing Date: | 11/1/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Design | |
| 43042 | Project Manager Heavy Civil WTP/WWTP | |
| Job ID: | 43042 | |
| Listing Date: | 11/1/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Skilled Labor Trades | |
| 43043 | Retail Associate | |
| Job ID: | 43043 | |
| Listing Date: | 11/1/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Retail | |
| 43044 | Service Manager | |
| Job ID: | 43044 | |
| Listing Date: | 11/1/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Management | |
| 43045 | Wedding Photographer | |
| Job ID: | 43045 | |
| Listing Date: | 11/1/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | General Business | |
| 43046 | Insurance Agency Customer Service Rep (Prescott Valley | |
| Job ID: | 43046 | |
| Listing Date: | 11/1/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott Valley | |
| Job Type: | Insurance | |
| 43047 | Administrative Assistant I - Flood Control | |
| Job ID: | 43047 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Admin & Clerical | |
| 43048 | Caregiver - Personal Care Assistant - Greater Prescott Area | |
| Job ID: | 43048 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43049 | Case Manager I - Workforce - Prescott | |
| Job ID: | 43049 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Social Service | |
| 43050 | Counselor - Care Coordination | |
| Job ID: | 43050 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43051 | Dishwasher/Utility | |
| Job ID: | 43051 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | General Labor | |
| 43052 | Home Care Aide I - Seasonal | |
| Job ID: | 43052 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43053 | Land Use Specialist I | |
| Job ID: | 43053 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Government | |
| 43054 | Planner II | |
| Job ID: | 43054 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Government | |
| 43055 | PT Reference Librarian | |
| Job ID: | 43055 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Education Teaching | |
| 43056 | English/Spanish Bilingual Wireless Retail Sales Representati... | |
| Job ID: | 43056 | |
| Listing Date: | 11/1/2018 | |
| Source: | Indeed | |
| Location: | Prescott Valley | |
| Job Type: | Retail | |
| 43057 | Assistant I - Lab, Arts & Humanities (Part-time)... | |
| Job ID: | 43057 | |
| Listing Date: | 11/1/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Education Teaching | |
| 43058 | Assistant I, Southwest Wine Center; PA9754 | |
| Job ID: | 43058 | |
| Listing Date: | 11/1/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Retail | |
| 43059 | Notetaker/Disability Resources Aide; PA9983 | |
| Job ID: | 43059 | |
| Listing Date: | 11/1/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Education Teaching | |
| 43060 | Tutor (Part Time) PA9902 | |
| Job ID: | 43060 | |
| Listing Date: | 11/1/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Education Teaching | |
| 43061 | Licensed Practical Nurse | |
| Job ID: | 43061 | |
| Listing Date: | 11/1/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43062 | Medical Administration Specialist | |
| Job ID: | 43062 | |
| Listing Date: | 11/1/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Admin & Clerical | |
| 43063 | Painter | |
| Job ID: | 43063 | |
| Listing Date: | 11/1/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Skilled Labor Trades | |
| 43064 | Pharmecoeconomics Pharmacist, Program Manager | |
| Job ID: | 43064 | |
| Listing Date: | 11/1/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43065 | Pipefitter | |
| Job ID: | 43065 | |
| Listing Date: | 11/1/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Skilled Labor Trades | |
| 43066 | Veterinary Assistant | |
| Job ID: | 43066 | |
| Listing Date: | 11/1/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43067 | Front Office Check In/Check Out | |
| Job ID: | 43067 | |
| Listing Date: | 11/1/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43068 | Customer Service Associate | |
| Job ID: | 43068 | |
| Listing Date: | 11/1/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott Valley | |
| Job Type: | Retail | |
| 43069 | Operations Associate, Freight | |
| Job ID: | 43069 | |
| Listing Date: | 11/1/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott Valley | |
| Job Type: | Retail | |
| 43070 |
| |
| Job ID: | 43070 | |
| Listing Date: | 11/1/2018 | |
| Source: | Snagajob | |
| Location: | Dewey | |
| Job Type: | Retail | |
| 43071 |
| |
| Job ID: | 43071 | |
| Listing Date: | 11/1/2018 | |
| Source: | Snagajob | |
| Location: | Prescott Valley | |
| Job Type: | Management | |
In His Service
David & Karen Meier
Directors
Squash Patch Farm Ministries
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.
In His Service
David Meier, Chap.
Karen Meier
Directors
Squash Patch Farm Ministries
623-252-1834 or 928-215-0863
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.