Page 1 of 1
| 43072 | Admissions Representative |
| Job ID: | 43072 |
| Listing Date: | 11/2/2018 |
| Source: | Indeed |
| Location: | Prescott |
| Job Type: | Admin & Clerical |
| 43073 | Barista |
| Job ID: | 43073 |
| Listing Date: | 11/2/2018 |
| Source: | Indeed |
| Location: | Prescott |
| Job Type: | Restaurant Food Service |
| 43074 | Caregiver/Home Health Aide |
| Job ID: | 43074 |
| Listing Date: | 11/2/2018 |
| Source: | Career Builder |
| Location: | Prescott Valley |
| Job Type: | Health Care |
| 43075 | Cashier (Good4u Customer Care) |
| Job ID: | 43075 |
| Listing Date: | 11/2/2018 |
| Source: | Recruit.net |
| Location: | Prescott |
| Job Type: | Facilities |
| 43076 | Customer Project Associate |
| Job ID: | 43076 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott |
| Job Type: | General Business |
| 43077 | Delivery Driver |
| Job ID: | 43077 |
| Listing Date: | 11/2/2018 |
| Source: | Monster |
| Location: | Prescott Valley |
| Job Type: | Transportation |
| 43078 | Dishwashers- Start at $11+ per hour! |
| Job ID: | 43078 |
| Listing Date: | 11/2/2018 |
| Source: | Indeed |
| Location: | Prescott |
| Job Type: | Restaurant Food Service |
| 43079 | Distribution Operator/Operator-In-Training |
| Job ID: | 43079 |
| Listing Date: | 11/2/2018 |
| Source: | Career Builder |
| Location: | Prescott |
| Job Type: | Distribution Shipping |
| 43080 | Esthetician |
| Job ID: | 43080 |
| Listing Date: | 11/2/2018 |
| Source: | Recruit.net |
| Location: | Prescott Valley |
| Job Type: | Retail |
| 43081 | Event Specialist |
| Job ID: | 43081 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott |
| Job Type: | General Business |
| 43082 | Experienced Line Cooks |
| Job ID: | 43082 |
| Listing Date: | 11/2/2018 |
| Source: | Recruit.net |
| Location: | Prescott |
| Job Type: | Restaurant Food Service |
| 43083 | Findlay Auto Prescott - Quick Lube Technician |
| Job ID: | 43083 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott |
| Job Type: | Automotive |
| 43084 | Freight Coordinator |
| Job ID: | 43084 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott |
| Job Type: | Distribution Shipping |
| 43085 | Front Office Coordinator |
| Job ID: | 43085 |
| Listing Date: | 11/2/2018 |
| Source: | Simply Hired |
| Location: | Prescott |
| Job Type: | Admin & Clerical |
| 43086 | Gastroenterologist |
| Job ID: | 43086 |
| Listing Date: | 11/2/2018 |
| Source: | Recruit.net |
| Location: | Prescott |
| Job Type: | Health Care |
| 43087 | Hiring Immediately!! Make $1000+ a week, Sales Rep No Exp Needed |
| Job ID: | 43087 |
| Listing Date: | 11/2/2018 |
| Source: | ZipRecruiter |
| Location: | Prescott |
| Job Type: | General Business |
| 43088 | HOLIDAY CLERK ASSISTANT |
| Job ID: | 43088 |
| Listing Date: | 11/2/2018 |
| Source: | Indeed |
| Location: | Prescott |
| Job Type: | Retail |
| 43089 | Hotel Housekeeping (13.00 per hour) |
| Job ID: | 43089 |
| Listing Date: | 11/2/2018 |
| Source: | Indeed |
| Location: | Prescott |
| Job Type: | Facilities |
| 43090 | Housekeeping For My Father |
| Job ID: | 43090 |
| Listing Date: | 11/2/2018 |
| Source: | Indeed |
| Location: | Prescott |
| Job Type: | General Business |
| 43091 | Journeyman Painters & Painter Helpers |
| Job ID: | 43091 |
| Listing Date: | 11/2/2018 |
| Source: | Indeed |
| Location: | Prescott |
| Job Type: | Skilled Labor Trades |
| 43092 | Laundry/Housekeeping Assistant (P/T) |
| Job ID: | 43092 |
| Listing Date: | 11/2/2018 |
| Source: | Recruit.net |
| Location: | Prescott Valley |
| Job Type: | Facilities |
| 43093 | Loving, Awesome Babysitter |
| Job ID: | 43093 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott |
| Job Type: | General Business |
| 43094 | Management Trainee Program |
| Job ID: | 43094 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott |
| Job Type: | Management |
| 43095 | MAV Cashier (Adventure Guide) |
| Job ID: | 43095 |
| Listing Date: | 11/2/2018 |
| Source: | Indeed |
| Location: | Prescott |
| Job Type: | Retail |
| 43096 | Mortgage Branch Manager Non-Producing (SAFE) |
| Job ID: | 43096 |
| Listing Date: | 11/2/2018 |
| Source: | Monster |
| Location: | Prescott |
| Job Type: | Banking / Mortgage |
| 43097 | Pest Control Technician |
| Job ID: | 43097 |
| Listing Date: | 11/2/2018 |
| Source: | Career Builder |
| Location: | Prescott Valley |
| Job Type: | Skilled Labor Trades |
| 43098 | Sales Associate |
| Job ID: | 43098 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott Valley |
| Job Type: | Retail |
| 43099 | Seamstress/Tailor |
| Job ID: | 43099 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott |
| Job Type: | Transportation |
| 43100 | Seasonal Data Entry Clerk |
| Job ID: | 43100 |
| Listing Date: | 11/2/2018 |
| Source: | Simply Hired |
| Location: | Prescott |
| Job Type: | Admin & Clerical |
| 43101 | Seasonal Sales Associate |
| Job ID: | 43101 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott Valley |
| Job Type: | Retail |
| 43102 | Senior Support Business Intelligence Team Lead - Yavapai |
| Job ID: | 43102 |
| Listing Date: | 11/2/2018 |
| Source: | Glassdoor |
| Location: | Prescott |
| Job Type: | Management |
| 43103 | Sr Manager - Station A |
| Job ID: | 43103 |
| Listing Date: | 11/2/2018 |
| Source: | Monster |
| Location: | Prescott |
| Job Type: | Management |
In His Service
David & Karen Meier
Directors
Squash Patch Farm Ministries
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.
In His Service
David Meier, Chap.
Karen Meier
Directors
Squash Patch Farm Ministries
623-252-1834 or 928-215-0863
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.