Page 1 of 1
| 43003 | Certified Nursing Assistant (CNA/NAC) | |
| Job ID: | 43003 | |
| Listing Date: | 10/31/2018 | |
| Source: | Career Builder | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43004 | Dietary Assistant | |
| Job ID: | 43004 | |
| Listing Date: | 10/31/2018 | |
| Source: | Career Builder | |
| Location: | Prescott | |
| Job Type: | Restaurant Food Service | |
| 43005 | CDL Patient Service Technician II - Medical Delivery Driver | |
| Job ID: | 43005 | |
| Listing Date: | 10/31/2018 | |
| Source: | Career Builder | |
| Location: | Prescott Valley | |
| Job Type: | Transportation | |
| 43006 | Part Time Demonstrator | |
| Job ID: | 43006 | |
| Listing Date: | 10/31/2018 | |
| Source: | Glassdoor | |
| Location: | Chino Valley | |
| Job Type: | Retail | |
| 43007 | Assistant Director of Admissions, Recruitment, and Outreach | |
| Job ID: | 43007 | |
| Listing Date: | 10/31/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Education Teaching | |
| 43008 | Assistant I, Custodian (Part-time); PA | |
| Job ID: | 43008 | |
| Listing Date: | 10/31/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Facilities | |
| 43009 | Commercial Insurance Producer | |
| Job ID: | 43009 | |
| Listing Date: | 10/31/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Insurance | |
| 43010 | Commercial Lines Account Manager | |
| Job ID: | 43010 | |
| Listing Date: | 10/31/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Sales | |
| 43011 | Grounds Keeper | |
| Job ID: | 43011 | |
| Listing Date: | 10/31/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Facilities | |
| 43012 | Auto Parts Delivery Driver (Full-Time) | |
| Job ID: | 43012 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Automotive | |
| 43013 | Auto Parts Delivery Driver (Part-Time) | |
| Job ID: | 43013 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Automotive | |
| 43014 | Automotive Sales Consultant | |
| Job ID: | 43014 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Automotive | |
| 43015 | Babysitter Needed For 2 Children In Prescott | |
| Job ID: | 43015 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | General Business | |
| 43016 | Freelance Photographer | |
| Job ID: | 43016 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Transportation | |
| 43017 | Groundperson Tree Experts LLC | |
| Job ID: | 43017 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Facilities | |
| 43018 | Nanny Needed For 1 Child In Prescott Valley | |
| Job ID: | 43018 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | General Business | |
| 43019 | Receptionist | |
| Job ID: | 43019 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Admin & Clerical | |
| 43020 | Retail Merchandiser (All Levels) | |
| Job ID: | 43020 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Retail | |
| 43021 | Retail Sales Associate (Part-Time) | |
| Job ID: | 43021 | |
| Listing Date: | 10/31/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Retail | |
| 43022 | Customer Project Associate - Prescott | |
| Job ID: | 43022 | |
| Listing Date: | 10/31/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Customer Service | |
| 43023 | Grocery Clerk | |
| Job ID: | 43023 | |
| Listing Date: | 10/31/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Grocery | |
| 43024 | Senior Team Leader - Human Resources | |
| Job ID: | 43024 | |
| Listing Date: | 10/31/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Human Resources | |
| 43025 | Teller (40 Hours) - Prescott/Regional (AZ) | |
| Job ID: | 43025 | |
| Listing Date: | 10/31/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Banking / Mortgage | |
| 43026 | DO Budget Technician / Cash Management | |
| Job ID: | 43026 | |
| Listing Date: | 10/31/2018 | |
| Source: | Linkup | |
| Location: | Prescott Valley | |
| Job Type: | Social Service | |
| 43027 | RN Field Assessor - Chino Valley, AZ | |
| Job ID: | 43027 | |
| Listing Date: | 10/31/2018 | |
| Source: | Recruit.net | |
| Location: | Chino Valley | |
| Job Type: | Health Care | |
| 43028 | Customer Service Manager | |
| Job ID: | 43028 | |
| Listing Date: | 10/31/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Customer Service | |
| 43029 | Digital Electrical Design Engineer | |
| Job ID: | 43029 | |
| Listing Date: | 10/31/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Design | |
| 43030 | General Service Technician | |
| Job ID: | 43030 | |
| Listing Date: | 10/31/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Automotive | |
| 43031 | Retail Sales Consultant | |
| Job ID: | 43031 | |
| Listing Date: | 10/31/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Retail | |
| 43032 | Retail Sales Consultant Print Services | |
| Job ID: | 43032 | |
| Listing Date: | 10/31/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Retail | |
| 43033 | Sales Consultant | |
| Job ID: | 43033 | |
| Listing Date: | 10/31/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott | |
| Job Type: | Retail | |
| 43034 | Seasonal Retail Sales Associate | |
| Job ID: | 43034 | |
| Listing Date: | 10/31/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott Valley | |
| Job Type: | Retail | |
| 43035 |
| |
| Job ID: | 43035 | |
| Listing Date: | 10/31/2018 | |
| Source: | Recruit.net | |
| Location: | Prescott Valley | |
| Job Type: | Retail | |
| 43036 |
| |
| Job ID: | 43036 | |
| Listing Date: | 10/31/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| 43037 |
| |
| Job ID: | 43037 | |
| Listing Date: | 10/31/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott | |
| Job Type: | Admin & Clerical | |
In His Service
David & Karen Meier
Directors
Squash Patch Farm Ministries
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.
In His Service
David Meier, Chap.
Karen Meier
Directors
Squash Patch Farm Ministries
623-252-1834 or 928-215-0863
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.