Page 1 of 1
| Job Title: | Compassionate Care Partners Wanted | |
| Job ID: | 44354 | |
| Listing Date: | 12/15/2018 | |
| Source: | Emp. Submitted | |
| Location: | Quad-City Area | |
| Job Type: | Health Care | |
| Job Title: | Academic Success Advisor | |
| Job ID: | 44454 | |
| Listing Date: | 12/15/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Education Teaching | |
| Job Title: | Assessor Clerk I | |
| Job ID: | 44455 | |
| Listing Date: | 12/15/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott | |
| Job Type: | Government | |
| Job Title: | Assistant Store Manager | |
| Job ID: | 44456 | |
| Listing Date: | 12/15/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: | AZ Customer Service Representative | |
| Job ID: | 44457 | |
| Listing Date: | 12/15/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott Valley | |
| Job Type: | Retail | |
| Job Title: | Behavioral Health Direct Care Workers | |
| Job ID: | 44458 | |
| Listing Date: | 12/15/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Block Mason | |
| Job ID: | 44459 | |
| Listing Date: | 12/15/2018 | |
| Source: | Indeed | |
| Location: | Prescott Valley | |
| Job Type: | Skilled Labor Trades | |
| Job Title: | Bookstore Sales Associate (Temporary)- Follett | |
| Job ID: | 44460 | |
| Listing Date: | 12/15/2018 | |
| Source: | Linkup | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: | Brow Waxing Expert | |
| Job ID: | 44461 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott Valley | |
| Job Type: | Services | |
| Job Title: | Cath Lab Travel RN: Prescott, AZ - Job ID: JO02767521 | |
| Job ID: | 44462 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Clinical Research Associate II | |
| Job ID: | 44463 | |
| Listing Date: | 12/15/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | General Business | |
| Job Title: | Clinician II | |
| Job ID: | 44464 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Computer Programmer | |
| Job ID: | 44465 | |
| Listing Date: | 12/15/2018 | |
| Source: | CarrierJet | |
| Location: | Prescott | |
| Job Type: | Information Technology | |
| Job Title: | Customer Service/Cashier | |
| Job ID: | 44466 | |
| Listing Date: | 12/15/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: | Dietary Assistant opening in Prescott, AZ. | |
| Job ID: | 44467 | |
| Listing Date: | 12/15/2018 | |
| Source: | Career Builder | |
| Location: | Prescott | |
| Job Type: | Restaurant Food Service | |
| Job Title: | Grocery Clerk | |
| Job ID: | 44468 | |
| Listing Date: | 12/15/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Grocery | |
| Job Title: | Hair Stylist | |
| Job ID: | 44469 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott Valley | |
| Job Type: | Services | |
| Job Title: | Head Cashier | |
| Job ID: | 44470 | |
| Listing Date: | 12/15/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: | High School Science Teacher - 18-0840 | |
| Job ID: | 44471 | |
| Listing Date: | 12/15/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | General Business | |
| Job Title: | Host - Prescott Valley Chili's | |
| Job ID: | 44472 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott Valley | |
| Job Type: | Restaurant Food Service | |
| Job Title: | Housekeeper | |
| Job ID: | 44473 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott | |
| Job Type: | Domestic | |
| Job Title: | Infrastructure Engineer | |
| Job ID: | 44474 | |
| Listing Date: | 12/15/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | General Business | |
| Job Title: | International Travel Counselor | |
| Job ID: | 44475 | |
| Listing Date: | 12/15/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | General Business | |
| Job Title: | Lead Cashier | |
| Job ID: | 44476 | |
| Listing Date: | 12/15/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: | Occupational Therapist, PRN, Granite Gate | |
| Job ID: | 44477 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Prestige Beauty Advisor | |
| Job ID: | 44478 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott Valley | |
| Job Type: | Services | |
| Job Title: | Pro Dept Supervisor | |
| Job ID: | 44479 | |
| Listing Date: | 12/15/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: | Program Supervisor- Mountain Lake | |
| Job ID: | 44480 | |
| Listing Date: | 12/15/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott | |
| Job Type: | Management | |
| Job Title: | Relationship Banker - AZ North Market - Sedona/Prescott/Flagstaff, AZ | |
| Job ID: | 44481 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott | |
| Job Type: | Banking / Mortgage | |
| Job Title: |
| |
| Job ID: | 44482 | |
| Listing Date: | 12/15/2018 | |
| Source: | Indeed | |
| Location: | Prescott Valley | |
| Job Type: | Retail | |
| Job Title: |
| |
| Job ID: | 44483 | |
| Listing Date: | 12/15/2018 | |
| Source: | Simply Hired | |
| Location: | Prescott | |
| Job Type: | Security | |
| Job Title: |
| |
| Job ID: | 44484 | |
| Listing Date: | 12/15/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | General Business | |
| Job Title: |
| |
| Job ID: | 44485 | |
| Listing Date: | 12/15/2018 | |
| Source: | Monster | |
| Location: | Prescott Valley | |
| Job Type: | Restaurant Food Service | |
| Job Title: |
| |
| Job ID: | 44486 | |
| Listing Date: | 12/15/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | General Business | |
| Job Title: | Systems Analyst | |
| Job ID: | 44487 | |
| Listing Date: | 12/15/2018 | |
| Source: | CarrierJet | |
| Location: | Prescott Valley | |
| Job Type: | Information Technology | |
| Job Title: | Teaching Assistant (TA) 7/8 grade | |
| Job ID: | 44488 | |
| Listing Date: | 12/15/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Education Teaching | |
| Job Title: | Team Member (Part Time & Full Time) | |
| Job ID: | 44489 | |
| Listing Date: | 12/15/2018 | |
| Source: | Career Builder | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: | Technical Account Manager | |
| Job ID: | 44490 | |
| Listing Date: | 12/15/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | General Business | |
| Job Title: | Temporary Retail Team Member | |
| Job ID: | 44491 | |
| Listing Date: | 12/15/2018 | |
| Source: | Career Builder | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: | Web Developer | |
| Job ID: | 44492 | |
| Listing Date: | 12/15/2018 | |
| Source: | CarrierJet | |
| Location: | Prescott Valley | |
| Job Type: | Information Technology | |
In His Service
David & Karen Meier
Directors
Squash Patch Farm Ministries
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.
In His Service
Chaplain David Meier
Karen Meier
Directors
Squash Patch Farm Ministries
623-252-1834 or 928-215-0863
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.