Page 1 of 1
| Job Title: | Administrative Assistant I - Courts (Part-Time) | |
| Job ID: | 43808 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Admin & Clerical | |
| Job Title: | Administrative Assistant II - Public Works - Prescott | |
| Job ID: | 43809 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Admin & Clerical | |
| Job Title: | Admissions Coordinator - new | |
| Job ID: | 43810 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott Valley | |
| Job Type: | Education Teaching | |
| Job Title: | Assistant Facility Administrator / RN Required | |
| Job ID: | 43811 | |
| Listing Date: | 11/29/2018 | |
| Source: | Monster | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Assistant Manager | |
| Job ID: | 43812 | |
| Listing Date: | 11/29/2018 | |
| Source: | Linkup | |
| Location: | Prescott Valley | |
| Job Type: | Restaurant Food Service | |
| Job Title: | Babysitter | |
| Job ID: | 43813 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott Valley | |
| Job Type: | Domestic | |
| Job Title: | Care Coordinator | |
| Job ID: | 43814 | |
| Listing Date: | 11/29/2018 | |
| Source: | Monster | |
| Location: | Prescott Valley | |
| Job Type: | Health Care | |
| Job Title: | Civil Engineer | |
| Job ID: | 43815 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Engineering | |
| Job Title: | Clinical Services Clerk (CHCY) Prescott | |
| Job ID: | 43816 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Admin & Clerical | |
| Job Title: | Communications Specialist | |
| Job ID: | 43817 | |
| Listing Date: | 11/29/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | Telecommunications | |
| Job Title: | Community Relations Specialist - CHCY | |
| Job ID: | 43818 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Advertising / Marketing | |
| Job Title: | Compliance Officer - CHCY (Part-Time) | |
| Job ID: | 43819 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Management | |
| Job Title: | CVOR Surgical Tech | |
| Job ID: | 43820 | |
| Listing Date: | 11/29/2018 | |
| Source: | Adzuna | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Delivery Driver | |
| Job ID: | 43821 | |
| Listing Date: | 11/29/2018 | |
| Source: | Monster | |
| Location: | Chino Valley | |
| Job Type: | Restaurant Food Service | |
| Job Title: | Digital Electrical Design Engineer | |
| Job ID: | 43822 | |
| Listing Date: | 11/29/2018 | |
| Source: | Career Builder | |
| Location: | Prescott | |
| Job Type: | Information Technology | |
| Job Title: | Dishwasher | |
| Job ID: | 43823 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Restaurant Food Service | |
| Job Title: | Engineering Manager | |
| Job ID: | 43824 | |
| Listing Date: | 11/29/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | Engineering | |
| Job Title: | EP Lab Tech- Arizona | |
| Job ID: | 43825 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Group Sales Agent | |
| Job ID: | 43826 | |
| Listing Date: | 11/29/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | Sales | |
| Job Title: | Growth Manager, Developers | |
| Job ID: | 43827 | |
| Listing Date: | 11/29/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | Business Development | |
| Job Title: | Health Information Management (HIM) Manager/Coder | |
| Job ID: | 43828 | |
| Listing Date: | 11/29/2018 | |
| Source: | Monster | |
| Location: | Prescott Valley | |
| Job Type: | Health Care | |
| Job Title: | Hospice Aide | |
| Job ID: | 43829 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Housekeeper/Laundry Attendant - new | |
| Job ID: | 43830 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott Valley | |
| Job Type: | Facilities | |
| Job Title: | International Business Travel Specialist | |
| Job ID: | 43831 | |
| Listing Date: | 11/29/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | General Business | |
| Job Title: | Laundry/Housekeeping Assistant | |
| Job ID: | 43832 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott Valley | |
| Job Type: | Facilities | |
| Job Title: | Maintenance Technician Job | |
| Job ID: | 43833 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Facilities | |
| Job Title: | Onboarding Specialist | |
| Job ID: | 43834 | |
| Listing Date: | 11/29/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | Human Resources | |
| Job Title: | Online Marketing Manager | |
| Job ID: | 43835 | |
| Listing Date: | 11/29/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | Advertising / Marketing | |
| Job Title: | Operations Supervisor | |
| Job ID: | 43836 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Banking / Mortgage | |
| Job Title: | Ophthalmic Assistant/Scribe - Prescott (Sandretto) | |
| Job ID: | 43837 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Part Time Assistant Manager | |
| Job ID: | 43838 | |
| Listing Date: | 11/29/2018 | |
| Source: | Monster | |
| Location: | Prescott | |
| Job Type: | Management | |
| Job Title: | Part-Time Merchandiser - new | |
| Job ID: | 43839 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: |
| |
| Job ID: | 43840 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Management | |
| Job Title: |
| |
| Job ID: | 43841 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: |
| |
| Job ID: | 43842 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Real Estate | |
| Job Title: |
| |
| Job ID: | 43843 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Real Estate | |
| Job Title: |
| |
| Job ID: | 43844 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott Valley | |
| Job Type: | General Business | |
| Job Title: | Sales Representative - new | |
| Job ID: | 43845 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Sales | |
| Job Title: | Sears Optical - Licensed Optician | |
| Job ID: | 43846 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Health Care | |
| Job Title: | Server | |
| Job ID: | 43847 | |
| Listing Date: | 11/29/2018 | |
| Source: | Indeed | |
| Location: | Prescott | |
| Job Type: | Restaurant Food Service | |
| Job Title: | Signature Service Concierge | |
| Job ID: | 43848 | |
| Listing Date: | 11/29/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | General Business | |
| Job Title: | Snack Bar Associate | |
| Job ID: | 43849 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Retail | |
| Job Title: | Support Specialist Lead | |
| Job ID: | 43850 | |
| Listing Date: | 11/29/2018 | |
| Source: | Flex Jobs | |
| Location: | Flex Remote | |
| Job Type: | Business Development | |
| Job Title: | Wedding Photographer | |
| Job ID: | 43851 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | General Business | |
| Job Title: | Welder | |
| Job ID: | 43852 | |
| Listing Date: | 11/29/2018 | |
| Source: | Glassdoor | |
| Location: | Prescott | |
| Job Type: | Skilled Labor Trades | |
In His Service
David & Karen Meier
Directors
Squash Patch Farm Ministries
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.
In His Service
David Meier, Chap.
Karen Meier
Directors
Squash Patch Farm Ministries
623-252-1834 or 928-215-0863
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.