| 40997 | - | 9/6/2018 | - | Monster | Prescott | - | Skilled Labor Trades | - |
| ||
| 40998 | - | 9/6/2018 | - | Monster | Prescott | - | Retail | - | Nationwide Vision Patient Service Representative | ||
| 40999 | - | 9/6/2018 | - | Glassdoor | Prescott | - | Sales | - | Account Executive | ||
| 41000 | - | 9/6/2018 | - | Glassdoor | Prescott Valley | - | Health Care | - | Physical Therapist | ||
| 41001 | - | 9/6/2018 | - | Glassdoor | Chino Valley | - | Insurance | - | Collision Estimator | ||
| 41002 | - | 9/6/2018 | - | Glassdoor | Prescott | - | General Business | - | Survey Taker - Entry Level - $37/hr | ||
| 41003 | - | 9/6/2018 | - | Glassdoor | Prescott | - | Information Technology | - | IT Support Specialist | ||
| 41004 | - | 9/6/2018 | - | Glassdoor | Prescott | - | Retail | - | Product Demonstrator - Part Time | ||
| 41005 | - | 9/6/2018 | - | Indeed | Prescott | - | Management | - | Program Supervisor | ||
| 41006 | - | 9/6/2018 | - | Indeed | Prescott | - | Retail | - | Jewelry Consultant | ||
| 41007 | - | 9/6/2018 | - | Indeed | Prescott | - | Sales | - | Sales Assistant / Advertising Account Executive | ||
| 41008 | - | 9/6/2018 | - | Indeed | Prescott | - | Customer Service | - | Service Coordinator | ||
| 41009 | - | 9/6/2018 | - | Indeed | Prescott | - | Health Care | - | Certified Caregiver | ||
| 41010 | - | 9/6/2018 | - | ZipRecruiter | Prescott | - | Sales | - | B2B Outside Sales | ||
| 41011 | - | 9/6/2018 | - | ZipRecruiter | Prescott Valley | - | Manufacturing | - | ASSEMBLY POSITION | ||
| 41012 | - | 9/6/2018 | - | ZipRecruiter | Prescott | - | Banking | - | Universal Banker | ||
| 41013 | - | 9/6/2018 | - | ZipRecruiter | Prescott Valley | - | Health Care | - |
| ||
| 41014 | - | 9/6/2018 | - | ZipRecruiter | Prescott Valley | - | Information Technology | - | Java Developer (Entry Level) | ||
| 41015 | - | 9/6/2018 | - | ZipRecruiter | Prescott Valley | - | Skilled Labor Trades | - | Machinist | ||
| 41016 | - | 9/6/2018 | - | ZipRecruiter | Prescott | - | Retail | - |
| ||
| 41017 | - | 9/6/2018 | - | ZipRecruiter | Prescott Valley | - | Banking | - | Personal Banker - Financial Sales Advisor - Prescott Valley, AZ | ||
| 41018 | - | 9/6/2018 | - | Adzuna | Prescott | - | Management | - | Executive Director - Prescott Area Habitat for Humanity | ||
| 41019 | - | 9/6/2018 | - | Adzuna | Prescott | - | Sales | - | Solar Sales Representative | ||
| 41020 | - | 9/6/2018 | - | Adzuna | Prescott | - | General Business | - |
|
In His Service
David & Karen Meier
Directors
Squash Patch Farm Ministries
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.