| 40845 | - | 9/1/2018 | - | Glassdoor | - | Prescott | - | Customer Service | - | Customer Advocate |
| 40846 | - | 9/1/2018 | - | Glassdoor | - | Chino Valley | - | Banking | - | Teller (20 Hours) |
| 40847 | - | 9/1/2018 | - | Glassdoor | - | Prescott | - | Restaurant Food Service | - | Restaurant Manager (Franchise-Applebees) |
| 40848 | - | 9/1/2018 | - | Glassdoor | - | Prescott Valley | - | Management | - | Area Supervisor |
| 40849 | - | 9/1/2018 | - | Glassdoor | - | Prescott | - | Automotive | - | Auto Glass Repair Specialist |
| 40850 | - | 9/1/2018 | - | Glassdoor | - | Prescott | - | Health Care | - | Cath Lab Tech-Arizona |
| 40851 | - | 9/1/2018 | - | Indeed | - | Prescott | - | Hotel Hospitality | - | Welcome Team Agent |
| 40852 | - | 9/1/2018 | - | Indeed | - | Prescott | - | Hotel Hospitality | - | Clean Team Member |
| 40853 | - | 9/1/2018 | - | Indeed | - | Prescott | - | Management | - | Manager – Customer Experience (Part Time - Nights/Weekends) |
| 40854 | - | 9/1/2018 | - | Indeed | - | Prescott | - | Retail | - | Manager - Art Framing |
| 40855 | - | 9/1/2018 | - | Indeed | - | Prescott | - | Health Care | - | Patient Services Coordinator II |
| 40856 | - | 9/1/2018 | - | Indeed | - | Prescott | - | Restaurant Food Service | - | Banquet Server |
| 40857 | - | 9/1/2018 | - | ZipRecruiter | - | Prescott | - | Retail | - | Merchandising Manager |
| 40858 | - | 9/1/2018 | - | Carrier Builder | - | Prescott Valley | - | Health Care | - | Home Dialysis Registered Nurse (RN) - Prescott |
| 40859 | - | 9/1/2018 | - | Carrier Builder | - | Prescott Valley | - | Health Care | - | Pediatric Registered Nurse |
| 40860 | - | 9/1/2018 | - | Carrier Builder | - | Prescott Valley | - | Retail | - | Retail Project Merchandiser Part Time |
| 40861 | - | 9/1/2018 | - | Carrier Builder | - | Prescott Valley | - | Restaurant Food Service | - | Delivery Driver |
| 40862 | - | 9/1/2018 | - | Carrier Builder | - | Prescott | - | Health Care | - | Caregiver/Home Health Aide |
| 40863 | - | 9/1/2018 | - | Carrier Builder | - | Prescott | - | Health Care | - | Direct Support Professional-Prescott |
| 40864 | - | 9/1/2018 | - | Carrier Builder | - | Prescott | - | Health Care | - | CNA job in Prescott, AZ |
| 40865 | - | 9/1/2018 | - | Carrier Builder | - | Prescott | - | Health Care | - | Intensive Care Unit Registered Nurse |
| 40866 | - | 9/1/2018 | - | Carrier Builder | - | Prescott | - | Health Care | - | Medical/Surgical/Telemetry Registered Nurse |
In His Service
David & Karen Meier
Directors
Squash Patch Farm Ministries
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.