| 40491 | - | 8/20/2018 | - | From Monster | - | Prescott Valley | - | Uncategorized | - | Restaurant Team Member - Crew | |
| 40492 | - | 8/20/2018 | - | From Adzuna | - | Prescott | - | Management | - | USA - AZ, Prescott - Executive Director | |
| 40493 | - | 8/20/2018 | - | From Adzuna | - | Prescott | - | Sales | - | Core Home Theater Sales Consultant | |
| 40494 | - | 8/20/2018 | - | From Indeed | - | Prescott | - | Accounting | - | Automotive Accounts Payable and Receivable | |
| 40495 | - | 8/20/2018 | - | From Indeed | - | Prescott | - | Accounting | - | Accountant | |
| 40496 | - | 8/20/2018 | - | From Indeed | - | Prescott | - | Admin & Clerical | - | Rock Star Administrative Assistant | |
| 40497 | - | 8/20/2018 | - | From Indeed | - | Prescott | - | Medical | - | Front Desk Receptionist | |
| 40498 | - | 8/20/2018 | - | From Indeed | - | Prescott | - | Health Care | - | Front Desk Practice Manager -- Prescott, AZ | |
| 40499 | - | 8/20/2018 | - | From Indeed | - | Prescott | - | Admin & Clerical | - | Office Automation Assistant | |
| 40500 | - | 8/20/2018 | - | From Indeed | - | Prescott | - | Warehouse | - | Package Handler - Part-Time | |
| 40501 | - | 8/21/2018 | - | Adzuna | - | Chino Valley | - | Management | - | Office Manager | |
| 40502 | - | 8/21/2018 | - | Mashables | - | Prescott Valley | - | Sales | - | OUTSIDE SALES REPRESENTATIVE - PRESCOTT/PRESCOTT VALLEY | |
| 40503 | - | 8/21/2018 | - | Indeed | - | Prescott | - | Skilled Labor Trades | - | Equipment Operator - Solid Waste Division - Part Time Temp | |
| 40504 | - | 8/22/2018 | - | Starwire | - | Chino Valley | - | Sales | - | Sales Floor Associate | |
| 40505 | - | 8/22/2018 | - | ZipRecruiter | - | Chino Valley | - | Management | - | Office Manager | |
| 40506 | - | 8/22/2018 | - | Starwire | - | Chino Valley | - | Health Care | - | Physician-Family Practice | |
| 40507 | - | 8/22/2018 | - | ZipRecruiter | - | Prescott | - | Restaurant Food Service | - | Resaurant Supervisor | |
| 40508 | - | 8/22/2018 | - | ZipRecruiter | - | Prescott | - | Restaurant Food Service | - | Line Cooks Day or Evening | |
| 40509 | - | 8/22/2018 | - | Monster | - | Prescott | - | Retail | - | Retail Sales Representative (Prescott, AZ) | |
| 40510 | - | 8/22/2018 | - | Mashables | - | Chino Valley | - | Sales | - | Temporary Sales Associate | |
| 40511 | - | 8/22/2018 | - | Glassdoor | - | Prescott | - | Management | - | USA - AZ, Prescott - Executive Director | |
| 40512 | - | 8/22/2018 | - | Glassdoor | - | Prescott | - | Admin & Clerical | - | Front Office Assistant | |
| 40513 | - | 8/22/2018 | - | Glassdoor | - | Prescott | - | Health Care | - | Caregiver in Prescott, AZ - $14/hr | |
| 40514 | - | 8/22/2018 | - | Glassdoor | - | Prescott | - | Management | - | Funeral Arranger | |
| 40515 | - | 8/22/2018 | - | Glassdoor | - | Prescott | - | Management | - | Executive Director - Prescott Area Habitat for Humanity | |
| 40516 | - | 8/22/2018 | - | Glassdoor | - | Prescott | - | Restaurant Food Service | - | Resaurant Supervisor | |
| 40517 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Management | - | Onsite Community Manager | |
| 40518 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Hotel Hospitality | - | Front Desk Monitor | |
| 40519 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | General Labor | - | General Laborer | |
| 40520 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Health Care | - | Crisis Specialist - Prescott/Prescott | |
| 40521 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Sales | - | OUTSIDE SALES CONSULTANT | |
| 40522 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Health Care | - | Nursing Assistant | |
| 40523 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Security | - | Security Officer | |
| 40524 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Health Care | - | Certified Caregiver | |
| 40525 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Sales | - | Carrier Sales Rep | |
| 40526 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Health Care | - | Sterile Processing Tech II | |
| 40527 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Retail | - | Cashier | |
| 40528 | - | 8/22/2018 | - | Glassdoor | - | Prescott Valley | - | Retail | - | Sales Associate | |
| 40529 | - | 8/22/2018 | - | Snagajob | - | Paulden | - | Management | - | Assistant Store Manager Paulden Arizona | |
| 40530 | - | 8/22/2018 | - | Snagajob | - | Paulden | - | Customer Service | - | Customer Service Representative Paulden Arizona | |
| 40531 | - | 8/22/2018 | - | Snagajob | - | Prescott | - | Government | - | 31B Military Police - Police Officer | |
| 40532 | - | 8/22/2018 | - | Snagajob | - | Prescott | - | Manufacturing | - | Assembler Conveyor | |
| 40533 | - | 8/22/2018 | - | Carrier Builder | - | Prescott | - | Banking | - | Teller Part Time | |
| 40534 | - | 8/22/2018 | - | Simply Hired | - | Chino Valley | - | Management | - | Office Manager/Receptionist | |
| 40535 | - | 8/22/2018 | - | Jobspider | - | Prescott | - | Non-Profit | - | Volunteer Coordinator (53189) | |
| 40536 | - | 8/22/2018 | - | Linkup | - | Prescott Valley | - | Government | - | Bilingual Deputy Court Clerk | |
| 40537 | - | 8/22/2018 | - | Linkup | - | Prescott Valley | - | Health Care | - | Sterile Processing Tech II | |
| 40538 | - | 8/23/2018 | - | Adzuna | - | Prescott | - | Finance | - | Needed Chief Financial Officer(CFO | |
| 40539 | - | 8/23/2018 | - | Adzuna | - | Prescott | - | Banking | - | Bank Branch Supervisor | |
| 40540 | - | 8/23/2018 | - | Adzuna | - | Prescott | - | Education Teaching | - | French Tutor Jobs | |
| 40541 | - | 8/23/2018 | - | Adzuna | - | Prescott | - | Education Teaching | - | Physics Tutor Jobs | |
| 40542 | - | 8/23/2018 | - | Adzuna | - | Prescott | - | Education Teaching | - | Spanish Tutor Jobs | |
| 40543 | - | 8/23/2018 | - | Indeed | - | Chino Valley | - | Education Teaching | - | CTE Academic Support | |
| 40544 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Admin & Clerical | - | Business Office Assistant | |
| 40545 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Admin & Clerical | - | Assistant Office Air Force ROTC | |
| 40546 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Admin & Clerical | - | Application Support Specialist | |
| 40547 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Skilled Labor Trades | - | Cabinet Shop/Office Assistant | |
| 40548 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Banking | - | Teller | |
| 40549 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Health Care | - | Facility Staff (Home Health) | |
| 40550 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Restaurant Food Service | - | Overnight Baker | |
| 40551 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Sales | - | Advertising Sales Representative | |
| 40552 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Education Teaching | - | Teacher Itinerant Blind/VI | |
| 40553 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Education Teaching | - | Teacher Itinerant Deaf/HH | |
| 40554 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Health Care | - | Caregiver in Prescott, AZ - $14/hr | |
| 40555 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Skilled Labor Trades | - | Cabinet Shop Worker | |
| 40556 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Retail | - | FT Merchandiser | |
| 40557 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Installation Maint Repair | - | Installer's Helper | |
| 40558 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Warehouse | - | Aircraft Parts Specialist | |
| 40559 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Sales | - | Service Representative - Prescott (30 Hours) | |
| 40560 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Health Care | - | Health & Social Services Coordinator - Field Based | |
| 40561 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Installation Maint Repair | - | Installed Sales Coordinator | |
| 40562 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Skilled Labor Trades | - | FINISHERS Part-time (Prescott Valley) | |
| 40563 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Retail | - | Inside Sales & Service Representative | |
| 40564 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Health Care | - | HIV Outreach and Education Specialist | |
| 40565 | - | 8/23/2018 | - | Indeed | - | Prescott | - | Customer Service | - | Front Desk Monitor | |
| 40566 | - | 8/23/2018 | - | Indeed | - | Prescott Valley | - | Customer Service | - | Customer Service Specialist | |
| 40567 | - | 8/23/2018 | - | Indeed | - | Prescott Valley | - | Health Care | - | Patient Services Coordinator NAHOA-Prescott Valley/9200.1000.0643 | |
| 40568 | - | 8/23/2018 | - | Indeed | - | Prescott Valley | - | Retail | - | Beverage Merchandiser | |
| 40569 | - | 8/23/2018 | - | Monster | - | Prescott | - | Management | - | Seasonal Store Manager | |
| 40570 | - | 8/24/2018 | - | Adzuna | - | Chino Valley | - | Health Care | - | Registered Nurse | |
| 40571 | - | 8/24/2018 | - | Adzuna | - | Chino Valley | - | Accounting | - | Tax Professional | |
| 40572 | - | 8/24/2018 | - | Adzuna | - | Chino Valley | - | Retail | - | Sales Floor Associate | |
| 40573 | - | 8/24/2018 | - | Glassdoor | - | Chino Valley | - | Banking | - | Teller | Part Time | Prescott | Prescott Valley | Chino Valley | |
| 40574 | - | 8/24/2018 | - | Glassdoor | - | Chino Valley | - | Customer Service | - | AZ Customer Service Representative | |
| 40575 | - | 8/24/2018 | - | Glassdoor | - | Chino Valley | - | Management | - | STORE MANAGER CANDIDATE | |
| 40576 | - | 8/24/2018 | - | Glassdoor | - | Chino Valley | - | Sales | - | Lucrative Mobile Marketing Sales | |
| 40577 | - | 8/24/2018 | - | Indeed | - | Chino Valley | - | Admin & Clerical | - | Attendance / Secretary II - HMS | |
| 40578 | - | 8/24/2018 | - | Indeed | - | Chino Valley | - | Skilled Labor Trades | - | Full Time Service Tech Professional | |
| 40579 | - | 8/24/2018 | - | Monster | - | Prescott | - | Skilled Labor Trades | - | Journeyman Electrician | |
| 40580 | - | 8/24/2018 | - | Monster | - | Prescott | - | Health Care | - | Rehabilitation - Physical Therapist | |
| 40581 | - | 8/24/2018 | - | Adzuna | - | Prescott | - | Health Care | - | Registered Nurse | |
| 40582 | - | 8/24/2018 | - | Mashables | - | Prescott | - | Retail | - | Temporary Sales Associate | |
| 40583 | - | 8/24/2018 | - | Glassdoor | - | Prescott | - | Management | - | Front Desk Practice Manager | |
| 40584 | - | 8/24/2018 | - | Glassdoor | - | Prescott | - | Skilled Labor Trades | - | Pet Groomer Trainee | |
| 40585 | - | 8/24/2018 | - | Glassdoor | - | Prescott | - | Executive | - | Executive Director | |
| 40586 | - | 8/24/2018 | - | Glassdoor | - | Prescott | - | Health Care | - | Gastroenterology Nurse Practitioner | |
| 40587 | - | 8/24/2018 | - | Glassdoor | - | Prescott | - | Health Care | - | Sterile Processing Tech II | |
| 40588 | - | 8/24/2018 | - | ZipRecruiter | - | Prescott | - | Supply Chain | - | PT Preload Supervisor - Prescott | |
| 40589 | - | 8/24/2018 | - | ZipRecruiter | - | Prescott | - | Health Care | - | Dentist | |
| 40590 | - | 8/24/2018 | - | ZipRecruiter | - | Prescott | - | General Labor | - | Wash Bay | |
| 40591 | - | 8/24/2018 | - | Carrier Builder | - | Prescott | - | Restaurant Food Service | - | Kitchen Manager | |
| 40592 | - | 8/24/2018 | - | Simply Hired | - | Prescott | - | Health Care | - | Medical Assistant | |
| 40593 | - | 8/24/2018 | - | Jobspider | - | Prescott | - | Health Care | - | Full Time Hospice Medical Social Worker (51444) | |
| 40594 | - | 8/24/2018 | - | Glassdoor | - | Prescott Valley | - | Accounting | - | Staff Accountant (Part-Time) | |
| 40595 | - | 8/24/2018 | - | Glassdoor | - | Prescott Valley | - | Management | - | Assistant Manager | |
| 40596 | - | 8/24/2018 | - | Glassdoor | - | Prescott Valley | - | Education Teaching | - | School Psychologist | |
| 40597 | - | 8/24/2018 | - | Glassdoor | - | Prescott Valley | - | Restaurant Food Service | - | barista - Store# 29026, GLASSFORD HILL RD & SUNDOGS, P | |
| 40598 | - | 8/24/2018 | - | ZipRecruiter | - | Prescott Valley | - | Supply Chain | - | PT Local Sort Supervisor - Prescott | |
| 40599 | - | 8/24/2018 | - | Carrier Builder | - | Prescott Valley | - | Education Teaching | - | Special Education Teacher | |
| 40600 | - | 8/24/2018 | - | Linkup | - | Prescott Valley | - | Retail | - | Supercenter 03730 - Hourly Department... | |
| 40601 | - | 8/24/2018 | - | Linkup | - | Prescott Valley | - | Retail | - | Retail Project Merchandiser Part Time | |
| 40602 | - | 8/24/2018 | - | Adzuna | - | Prescott | - | Retail | - | Allied - Inside Sales Consultant | |
| 40603 | - | 8/24/2018 | - | Adzuna | - | Prescott | - | Sales | - | Business Account Executive II | |
| 40604 | - | 8/24/2018 | - | Adzuna | - | Prescott | - | Accounting | - | Financial Controller | |
| 40605 | - | 8/24/2018 | - | Adzuna | - | Prescott | - | Education Teaching | - | Program aide (prescott, az) (part time) (temporary) | |
| 40606 | - | 8/24/2018 | - | Adzuna | - | Prescott | - | Education Teaching | - | Assistant /associate professor of mechanical engineering | |
| 40607 | - | 8/24/2018 | - | Adzuna | - | Prescott | - | Education Teaching | - | Instruction and reference librarian - faculty | |
| 40608 | - | 8/24/2018 | - | Snagajob | - | Chino Valley | - | Customer Service | - | Customer Service Teammate | |
| 40609 | - | 8/24/2018 | - | Snagajob | - | Chino Valley | - | General Business | - | Team Member | |
| 40610 | - | 8/24/2018 | - | Snagajob | - | Chino Valley | - | Transportation | - | Delivery Driver | |
| 40611 | - | 8/24/2018 | - | Snagajob | - | Chino Valley | - | Health Care | - | CAREGiver | |
| 40612 | - | 8/24/2018 | - | Snagajob | - | Chino Valley | - | Distribution Shipping | - | Package Handler | |
| 40613 | - | 8/24/2018 | - | Snagajob | - | Chino Valley | - | Management | - | Shift Supervisor | |
| 40614 | - | 8/24/2018 | - | Linkup | - | Chino Valley | - | Transportation | - | Company Drivers | |
| 40615 | - | 8/25/2018 | - | Carrier Builder | - | Prescott Valley | - | Education Teaching | - | Special Education Teacher | |
| 40616 | - | 8/25/2018 | - | Carrier Builder | - | Prescott Valley | - | Customer Service | - | Service Manager | |
| 40617 | - | 8/25/2018 | - | Carrier Builder | - | Prescott | - | Real Estate | - | Real Estate Sales / Listing Agents- Prescott | |
| 40618 | - | 8/25/2018 | - | CarrierJet | - | Prescott | - | General Business | - | Washrack/General Labor - Great Company with Great Benefits | |
| 40619 | - | 8/25/2018 | - | CarrierJet | - | Prescott | - | General Labor | - | Operator-in-Training, Prescott Valley, AZ | |
| 40620 | - | 8/25/2018 | - | CarrierJet | - | Prescott Valley | - | Accounting | - | Bookkeeper Positions Open – Apply | |
| 40621 | - | 8/25/2018 | - | CarrierJet | - | Prescott Valley | - | Restaurant Food Service | - | Host - Prescott Valley Chili's | |
| 40622 | - | 8/25/2018 | - | CarrierJet | - | Prescott | - | Restaurant Food Service | - | Prep Cook - Prescott Valley Chili's | |
| 40623 | - | 8/25/2018 | - | Monster | - | Prescott Valley | - | Restaurant Food Service | - | Dishwasher - Prescott Valley Chili's | |
| 40624 | - | 8/25/2018 | - | Monster | - | Prescott Valley | - | Restaurant Food Service | - | Front of House Team Members | |
| 40625 | - | 8/25/2018 | - | Monster | - | Prescott Valley | - | Restaurant Food Service | - | Dining Assistant/Technician job in Prescott, AZ | |
| 40626 | - | 8/25/2018 | - | Adzuna | - | Prescott | - | Information Technology | - | Multi-Media Account Executive | |
| 40627 | - | 8/25/2018 | - | Adzuna | - | Prescott | - | Manufacturing | - | Production Assistant | |
| 40628 | - | 8/25/2018 | - | Glassdoor | - | Prescott Valley | - | Retail | - | Floor Associate and Cashier | |
| 40629 | - | 8/25/2018 | - | Glassdoor | - | Prescott Valley | - | Health Care | - | Seasonal Retail Sales Associate | |
| 40630 | - | 8/25/2018 | - | Indeed | - | Chino Valley | - | Health Care | - | Home Care Consultant | |
| 40631 | - | 8/25/2018 | - | Snagajob | - | Prescott Valley | - | Health Care | - | Service Coordinator | |
| 40632 | - | 8/25/2018 | - | Snagajob | - | Prescott | - | Health Care | - | Entry Level CAREGiver | |
| 40633 | - | 8/25/2018 | - | Snagajob | - | Prescott | - | Warehouse | - | Warehouse Forklift Operator-Nights | |
| 40634 | - | 8/25/2018 | - | Carrier Builder | - | Prescott | - | General Labor | - | Janitorial Worker Night | |
| 40636 | - | 8/26/2018 | - | CarrierJet | - | Prescott | - | Admin & Clerical | - |
| |
| 40637 | - | 8/26/2018 | - | CarrierJet | - | Prescott | - | Security | - | Asset Protection Associate | |
| 40638 | - | 8/26/2018 | - | CarrierJet | - | Prescott | - | General Labor | - | Crew Member | |
| 40639 | - | 8/26/2018 | - | CarrierJet | - | Prescott | - | Education Teaching | - | Assistant/Associate Professor of Mechanical Engineering | |
| 40640 | - | 8/26/2018 | - | CarrierJet | - | Prescott | - | Retail | - | Dairy Route Sales Representative | |
| 40641 | - | 8/26/2018 | - | Adzuna | - | Prescott | - | Health Care | - | Director of Pharmacy | |
| 40642 | - | 8/26/2018 | - | Adzuna | - | Prescott | - | Retail | - | Traveling Sales Rep - B2B | |
| 40643 | - | 8/26/2018 | - | Adzuna | - | Prescott | - | Government | - | Police Officer (Part-time), PC9965 | |
| 40644 | - | 8/26/2018 | - | Adzuna | - | Prescott | - | Admin & Clerical | - | Student Worker (CTEC), Receptionist | |
| 40645 | - | 8/26/2018 | - | Glassdoor | - | Prescott | - | Sales | - | Part Time Sales | |
| 40646 | - | 8/26/2018 | - | Glassdoor | - | Prescott | - | Health Care | - | OB/GYN | |
| 40647 | - | 8/26/2018 | - | Glassdoor | - | Prescott | - | Health Care | - | Internal Medicine | |
| 40648 | - | 8/26/2018 | - | Glassdoor | - | Chino Valley | - | General Business | - | Shift Leader | |
| 40649 | - | 8/26/2018 | - | Glassdoor | - | Chino Valley | - | Transportation | - | Team Company Driver, Class A CDL | |
| 40650 | - | 8/26/2018 | - | Glassdoor | - | Chino Valley | - | Restaurant Food Service | - | Assistant Restaurant Manager | |
| 40651 | - | 8/26/2018 | - | Glassdoor | - | Prescott | - | Customer Service | - | Client Service Representative | |
| 40652 | - | 8/26/2018 | - | Indeed | - | Prescott | - | Accounting | - | Full Charge Bookkeeper | |
| 40653 | - | 8/26/2018 | - | Indeed | - | Chino Valley | - | General Business | - | House Cleaning | |
| 40654 | - | 8/26/2018 | - | Indeed | - | Prescott Valley | - | Admin & Clerical | - | Private Duty Admin Assistant | |
| 40655 | - | 8/26/2018 | - | Linkup | - | Prescott Valley | - | Retail | - | Supercenter 03730 - Hourly Positions | |
| 40656 | - | 8/26/2018 | - | Linkup | - | Prescott Valley | - | Retail | - | Brow Waxing Expert | |
| 40657 | - | 8/26/2018 | - | Linkup | - | Prescott Valley | - | Transportation | - | Driver Contractor |
In His Service
David & Karen Meier
Directors
Squash Patch Farm Ministries
Help Us Help Others by supporting our work
To Subscribe To Our Monthly Newsletter
| Click Here |
Our Facebook Profile
Our Facebook Page
Helping to put food on the tables of
families in need in our community
This message is for the designated recipient only and may contain confidential, privileged or proprietary information. If you have received it in error, please notify the sender immediately and delete the original and any copy or printout. Unintended recipients are prohibited from making any other use of this e-mail. Although we have taken reasonable precautions to ensure no viruses are present in this e-mail, we accept no liability for any loss or damage arising from the use of this e-mail or attachments, or for any delay or errors or omissions in the contents which result from e-mail transmission.